Size chart - FB001
Bras
US | B | C | D |
E(DD) |
F(DDD) | G |
---|---|---|---|---|---|---|
36 | M | M | M Plus | M Plus | M Plus | / |
38 | L | L | L Plus | L Plus | L Plus | / |
40 | L | XL | XL | XL Plus | XL Plus | XL Plus |
42 | XL | 2XL | 2XL | 2XL Plus | 2XL Plus | 2XL Plus |
44 | 2XL | 2XL | 3XL | 3XL | 3XL Plus | 3XL Plus |
46 | 3XL | 3XL | 4XL | 4XL | 3XL Plus | / |
48 | 4XL | 4XL | 4XL | / | / | / |
Tips: If you have a large bust, DD and over, please choose PLUS SIZE.