Size chart - YN46
Bras
US/CA/UK | EU | FR | AU | B | C | D | E(DD) | F(DDD) |
---|---|---|---|---|---|---|---|---|
30 | 65 | 80 | 8 | / | S | S | / | / |
32 | 70 | 85 | 10 | S | M | M | M Plus | M Plus |
34 | 75 | 90 | 12 | M | L | L | LPlus | L Plus |
36 | 80 | 95 | 14 | L | XL | XL | XL Plus | XL Plus |
38 | 85 | 100 | 16 | XL | 2XL | 2XL | 2XL Plus | 2XL Plus |
40 | 90 | 105 | 18 | 2XL | 3XL | 3XL | 3XL Plus | 3XL Plus |
42 | 95 | 110 | 20 | 3XL | / | / | / | / |
Tips: If you have a large bust, DD and over, please choose PLUS SIZE.